Back
Clare Gimpel
Low Net:
88.0
Low Gross:
88.0
Rounds Played:
2
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 10, 2022 | Round 1 | 0 | 1 | 5 | 6 | 3 | 3 |
| May 10, 2022 | Round 2 | 0 | 0 | 7 | 7 | 3 | 1 |
| Season Totals | 0 | 1 | 12 | 13 | 6 | 4 | |
| [+] Morris County Golf Club - Archived on 09-27-2024 (USGA) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 315 | 475 | 130 | 370 | 338 | 330 | 448 | 393 | 407 | 445 | 505 | 321 | 177 | 384 | 207 | 406 | 165 | 402 |
| Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
| Event Times Played | 114 | 114 | 113 | 113 | 113 | 113 | 113 | 113 | 112 | 114 | 114 | 114 | 113 | 113 | 112 | 112 | 112 | 111 |
| Event Average | 4.5 | 5.1 | 3.7 | 4.8 | 4.4 | 4.9 | 4.4 | 4.4 | 5.1 | 4.7 | 5.4 | 4.5 | 3.8 | 4.6 | 3.8 | 5.1 | 3.7 | 4.6 |
| Event +/- Par | 0.5 | 0.1 | 0.7 | 0.8 | 0.4 | 0.9 | -0.6 | 0.4 | 1.1 | -0.3 | 0.4 | 0.5 | 0.8 | 0.6 | 0.8 | 1.1 | 0.7 | 0.6 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 6.0 | 5.5 | 4.5 | 4.5 | 4.0 | 5.5 | 4.5 | 4.5 | 6.5 | 5.0 | 5.5 | 4.5 | 3.5 | 5.0 | 5.5 | 6.0 | 3.5 | 6.0 |
|
[+]
Player +/- Par
|
2.0 | 0.5 | 1.5 | 0.5 | 0.0 | 1.5 | -0.5 | 0.5 | 2.5 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 2.5 | 2.0 | 0.5 | 2.0 |
| Stroke Index | 16 | 12 | 18 | 10 | 14 | 8 | 2 | 6 | 4 | 1 | 11 | 17 | 9 | 3 | 15 | 5 | 13 | 7 |
| Rank | 10 | 16 | 8 | 6 | 14 | 4 | 18 | 12 | 2 | 17 | 15 | 13 | 3 | 9 | 5 | 1 | 7 | 11 |
| Player Rank | 4 | 14 | 8 | 12 | 16 | 6 | 18 | 10 | 2 | 17 | 11 | 15 | 9 | 7 | 1 | 3 | 13 | 5 |